Comparison
Gravun vs HubSpot, Jobber
and other CRM & field service software

HubSpot connected
Contacts, deals, notes and tasks brought across
Pipelines and custom properties
Ready in your Gravun workspace
Significantly less
than HubSpot for comparable features, simple monthly pricing
One platform
for CRM, invoicing, communications, and automation, no extra tools
Fast setup
vs 3 to 6 month Salesforce implementation
Head-to-head comparisons
Pick the comparison that matches your shortlist.
Swipe the table to see HubSpot, Salesforce and Jobber →
| Feature | Gravun Best value | HubSpot | Salesforce | Jobber |
|---|---|---|---|---|
| Structural Comparison | ||||
| Gravun price | From $199/month for up to 3 users vs HubSpot Sales Pro at $100/user/month + $1,500 onboarding. | See vendor | See vendor | See vendor |
| Two-way SMS | Included | Paid add-on | Paid add-on | Included Grow plan and up |
| Invoicing and payments | Included | Paid add-on | Paid add-on | Included |
| Gravun Sign (e-signatures) | Included | Included Quotes on paid plans | See vendor | Included Signature approval on quotes |
| Team chat | Included | Not offered | Not offered | Not offered |
| AI assistant with approval gate | Included | Add-on, no approval gate | Add-on, no approval gate | AI Receptionist add-on |
| Job costing | Included | Not offered | Add-on | Included Grow plan and up |
| Core CRM | ||||
| Contact & customer management | Included | Included | Included | Included |
| Lead pipeline / Kanban | Included | Included | Included | Pipeline add-on Included on Plus |
| Custom fields & tags | Included | Included | Included | Included |
| Public pages for customers (booking, estimate approval, e-signature, invoice payment) | Included | Included | Not included | Included |
| Duplicate detection | Included | Included | Included Duplicate rules | Not included |
| Pipeline & Sales | ||||
| Visual pipeline / Kanban | Included | Included | Included | Pipeline add-on Included on Plus |
| Deal forecasting | Included | Included | Included | Not included |
| Lead scoring | Included | Included | Included | Not included |
| Multi-pipeline support | Included | Included | Included | Included |
| Automated pipeline actions | Included | Included Workflows, Pro plans | Included Flow | Pipeline add-on Included on Plus |
| Invoicing & Payments | ||||
| Invoicing & estimates | Included | Included | Included | Included |
| Online payment collection | Included | Included | Included | Included |
| Recurring billing | Included | Included | Not included | Included |
| Automated payment reminders | Included | Not included | Not included | Included |
| Multi-currency support | Included | Included | Included | Not included |
| Automation | ||||
| Automations (Pro) | Included | Included | Included Flow | Included |
| Workflow builder (Pro) | Included | Included Pro plans | Included Flow Builder | Included Grow plan and up |
| Automated follow-up sequences (Pro) | Included | Included Sequences, Sales Hub Pro | Not included | Included Quote and invoice follow-ups |
| Communications | ||||
| Two-way SMS & email | Included | Included | Included | Included |
| Two-way calling | Included | Included | Not included | Not included |
| Power Dialer | Included | Not included | Not included | Not included |
| Unified inbox | Included | Included Conversations inbox | Not included | Included |
| Review request automation | Included | Included | Not included | Included |
| Bulk campaigns | Included | Included | Not included | Included |
| Native email marketing | Included | Included Marketing Hub | Not included | Marketing Suite add-on Included on Plus |
| Campaigns and email sequences | Included Pro | Included Marketing and Sales Hub | See vendor | Marketing Suite add-on Included on Plus |
| Campaign analytics | Included | Included Marketing Hub | Not included | Not included |
| Per-contact campaign reporting | Included | Not included | Not included | Not included |
| Field Service & Sales Tools | ||||
| Quotes & estimates | Included | Included | Included | Included |
| E-signatures | Included | Included Quotes on paid plans | Not included | Included On quotes |
| Jobs & field service management | Included | Not included | Not included | Included |
| Pricebook & product catalog | Included | Not included | Not included | Included Products and services list |
| Public booking pages | Included | Not included | Not included | Included |
| Forms builder & lead capture | Included | Included | Included Web-to-Lead | Included |
| Agent performance leaderboard | Included | Not included | Not included | Not included |
| Commission tracking & goals | Included | Not included | Not included | Not included |
| Phone and tablet | ||||
| Works on phone and tablet | Included | Included | Included | Included |
| Offline mode | Included | Not included | Included | Included |
| Team mobile task management | Included | Included | Included | Included |
| Enterprise | ||||
| Multi-location management | Included | Included | Not included | Included |
| White-label branding | Included | Not included | Not included | Not included |
| Reporting and exports | Included | Included | Included | Included |
| Gravun Advantage | ||||
| AI assistant with workspace data access | Included | Not included | Not included | Included Jobber AI Chat |
| Connected workspace tool | Included | Not included | Not included | Not included |
| Human approval required before AI sends | Included | Not included | Not included | Not included |
| Visible AI cost and token usage | Included | Not included | Not included | Not included |
| PII redaction before data reaches the AI provider | Included | Not included | Not included | Not included |
| Channel per job, auto-archived | Included | Not included | Not included | Not included |
| Consent enforced at the database level | Included | Not included | Not included | Not included |
| Quiet-hours enforcement on automated messages | Included | Not included | Not included | Not included |
| Industry setup packs | Included | Not included | Not included | Not included |
| Website chat widget | Included | Included Live chat | Not included | Not included |
| Forecast and geographic reporting | Included | Not included | Not included | Not included |
| Lead routing rules applied to forms, imports and API alike | Included | Not included | Not included | Not included |
Competitor pricing and feature availability can change. Verify current details directly with each provider before making a purchase decision.
Ready to switch?
Pay today. Card required. No refunds. Cancel anytime, and your plan runs to the end of the billing month.

Invoice paid
Hedge trimming · Paid online
